| PARAMETERS | Trading Specifications per Account Type | |||||||
|---|---|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | INFINITYX | |||||
| Spreads as low as | 4850.0 | 1498.0 | 1498.0 | 980.0 | ||||
| Size of 1 lot | 1 | 1 | 1 | 1 | ||||
| Minimum Contract size, lots | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| Maximum Contract size, lots | 1000 | 1000 | 1000 | 1000 | ||||
| Tick value per 1 lot | 0.001 USD | 0.001 USD | 0.001 USD | 0.001 USD | ||||
| Volume limitation | Unlimited | Unlimited | Unlimited | Unlimited | ||||
| Minimum Price Increment | 0.001 | 0.001 | 0.001 | 0.001 | ||||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Negative Balance Protection | Yes | Yes | Yes | Yes | ||||
| Platform symbol | #ETHUSD | #ETHUSDr | #ETHUSDr | #ETHUSDx | ||||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 50.0 | 1:∞ |
| 50.01 - 500.0 | 1:500 |
| 500.01 - 1000.0 | 1:200 |
| 1000.01 - 1500.0 | 1:100 |
| 1500.01 - 2000.0 | 1:50 |
| 2000.01 - ∞ | 1:1 |