| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 200.0 | 48.0 | 48.0 | |||
| Size of 1 lot | 10000 | 10000 | 10000 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 100 | 100 | 100 | |||
| Tick value per 1 lot | 0.1 USD | 0.1 USD | 0.1 USD | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.00001 | 0.00001 | 0.00001 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #ADAUSD | #ADAUSDr | #ADAUSDr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 25.0 | 1:500 |
| 25.01 - 60.0 | 1:200 |
| 60.01 - 120.0 | 1:100 |
| 120.01 - 320.0 | 1:50 |
| 320.01 - ∞ | 1:1 |